2025-09-16 |BAKTH
Here’s a chart showing the battery’s voltage at different stages of charge.
| Battery Charge | Voltage Range |
|---|---|
| 100% Charged | 28.8V – 29.2V |
| 90% Charged | 28.0V – 28.4V |
| 80% Charged | 27.2V – 27.6V |
| 70% Charged | 26.4V – 26.8V |
| 60% Charged | 25.6V – 26.0V |
| 50% Charged | 24.8V – 25.2V |
| 40% Charged | 24.0V – 24.4V |
| 30% Charged | 23.2V – 23.6V |
| 20% Charged | 22.4V – 22.8V |
| 10% Charged | 21.6V – 22.0V |
| 0% Charged | 20.0V – 21.0V |
LiFePO4 batteries come with built-in protection (BMS) that prevents:

| Usage | Best Voltage Range |
|---|---|
| Solar Energy Storage | 24.0V – 28.8V |
| Electric Vehicles | 23.6V – 28.0V |
| Backup Power | 24.0V – 28.8V |