Item | Content | Criterion |
Application | Battery Type | Li-ion |
Battery Cell | 1 |
NO | Items | Protection condition | Delay time | Release condition | ||||
1 | Cell Over charge voltage Cell | 1st level safty | 4.250V±0.025V | 2.0s±0.5s | 4.08±0.050V | |||
2nd level safty | 4.325V±0.050V | 2.0s±0.5s | permanent fail | |||||
2 | Cell Under discharge voltage Cell | 1st level safty | 2.750V±0.025V | 2.0s±0.5s | 3.000±0.050V | |||
SUV Threshold | 2.000V±0.025V | 5.0s±0.5s | permanent fail | |||||
3 | Over current | OCC1 Threshold | 4.5A±0.2A | 3.0s±0.5s | -50mA/5s | |||
OCC2 Threshold | 5A±0.2A | 2.0s±0.5s | -50mA/5s | |||||
OCD1 Threshold | 5A±0.2A | 3.0s±0.5s | 0mA/10s | |||||
OCD2 Threshold | 6A±0.2A | 2.0s±0.5s | 0mA/10s | |||||
AOLD Threshold | 18A±3.0A | 10ms-30ms | 0mA/5s | |||||
ASCC Threshold | 27A±5.0A | 350uS-600us | 0mA/5s | |||||
ASCD1 Threshold | 27±5.0A | 800uS-1000us | 0mA/5s | |||||
ASCD2 Threshold | 33A±5.0A | 300uS-600us | 0mA/5s | |||||
4 | Over temperature | OTC Threshold | 65±3℃ | 2.0s±0.5s | 60±3℃ | |||
OTD Threshold | 75±3℃ | 2.0s±0.5s | 60±3℃ | |||||
OTF Threshold | 90±3℃ | 2.0s±0.5s | 80±3℃ | |||||
UTC Threshold | -3±3℃ | 2.0s±0.5s | -0±3℃ | |||||
UTD Threshold | -25±3℃ | 2.0s±0.5s | -20±3℃ | |||||
5 |
continuous current | Charge current | 4.0A | |||||
discharging current | 4.0A | |||||||
7 | (L*W*H)尺寸 | 31.2*31.5*2.5mm±0.5mm | ||||||
Item | Value | Unit | ||||||
Input voltage(B+ to B-) | Vss-2.2 to Vbat+5.5V | V | ||||||
Max operating temperature range | -20 to 75 | ℃ | ||||||
Max storage range | -50 to 100 | ℃ |
Item | Content | Criterion |
Application | Battery Type | Li-ion |
Battery Cell | 1 |
NO | Items | Protection condition | Delay time | Release condition | ||||
1 | Cell Over charge voltage Cell | 1st level safty | 4.250V±0.025V | 2.0s±0.5s | 4.08±0.050V | |||
2nd level safty | 4.325V±0.050V | 2.0s±0.5s | permanent fail | |||||
2 | Cell Under discharge voltage Cell | 1st level safty | 2.750V±0.025V | 2.0s±0.5s | 3.000±0.050V | |||
SUV Threshold | 2.000V±0.025V | 5.0s±0.5s | permanent fail | |||||
3 | Over current | OCC1 Threshold | 4.5A±0.2A | 3.0s±0.5s | -50mA/5s | |||
OCC2 Threshold | 5A±0.2A | 2.0s±0.5s | -50mA/5s | |||||
OCD1 Threshold | 5A±0.2A | 3.0s±0.5s | 0mA/10s | |||||
OCD2 Threshold | 6A±0.2A | 2.0s±0.5s | 0mA/10s | |||||
AOLD Threshold | 18A±3.0A | 10ms-30ms | 0mA/5s | |||||
ASCC Threshold | 27A±5.0A | 350uS-600us | 0mA/5s | |||||
ASCD1 Threshold | 27±5.0A | 800uS-1000us | 0mA/5s | |||||
ASCD2 Threshold | 33A±5.0A | 300uS-600us | 0mA/5s | |||||
4 | Over temperature | OTC Threshold | 65±3℃ | 2.0s±0.5s | 60±3℃ | |||
OTD Threshold | 75±3℃ | 2.0s±0.5s | 60±3℃ | |||||
OTF Threshold | 90±3℃ | 2.0s±0.5s | 80±3℃ | |||||
UTC Threshold | -3±3℃ | 2.0s±0.5s | -0±3℃ | |||||
UTD Threshold | -25±3℃ | 2.0s±0.5s | -20±3℃ | |||||
5 |
continuous current | Charge current | 4.0A | |||||
discharging current | 4.0A | |||||||
7 | (L*W*H)尺寸 | 31.2*31.5*2.5mm±0.5mm | ||||||
Item | Value | Unit | ||||||
Input voltage(B+ to B-) | Vss-2.2 to Vbat+5.5V | V | ||||||
Max operating temperature range | -20 to 75 | ℃ | ||||||
Max storage range | -50 to 100 | ℃ |